Conclusion :
- Estimated price : USD 120
- The GS-31b triode fulfills generation and amplification functions in grounded-grid circuits in continuous wave operation in the decimetric and metric wavelength ranges. It is physically identical to the GS-1b, but with minor electrical differences.
GENERAL | |
Cathode: indirectly heated, dispenser, oxide-coated. | |
Envelope: metal-ceramic. | |
Cooling: forced air. | |
Height, mm, at most: | with heat sink: 147 |
without heat sink: 134 | |
Diameter, mm, at most: | with heat sink: 100.2 |
without heat sink: 65 | |
Mass, kg, at most: | with heat sink: 1.2 |
without heat sink: 650 |
A - anode; C - grid; KP - cathode and heater; P - heater |
ENVIRONMENTAL OPERATING CONDITIONS | |
Vibration loads: | |
frequency, Hz | 5-2,000 |
acceleration, m/s² | 98 |
Multiple loads with acceleration, m/s² | 343 |
Single impacts with acceleration, m/s² | 1,470 |
Linear loads with acceleration, m/s² | 490 |
Ambient Conditions: | |
Temperature, °C | -60 to +70 |
Relative humidity at up to +40 °C, % | 98 |
NOMINAL ELECTRICAL PARAMETERS | |
Heater voltage, V | 12.6 |
Heater current, A | 3.4 |
Mutual conductance (Va = 2KV, Ia = 250mA, change in Vg = 1V), mA/V, at least | 22 |
Operating point (negative Vg with Va = 2KV, Ia = 250mA), V | 9 |
input capacitance, pF | 21.5 |
output capacitance, at most, pF | 4.5 |
transfer capacitance, pF | 0.12 |
Warm up time, s, at most | 120 |
Output power, Va = 1.8KV, Ia = 500mA, wavelength 60 cm, W: | >360 |
Output power, Va = 1.7KV, Ia = 700mA, wavelength 30 cm, W: | >180 |
Designed Tube Life (hours) | >1000 |
ELECTRICAL PARAMETER LIMITS | |
Heater voltage, V | 12-13.2 |
Heater current, A | 3.1-3.7 |
Operating point (negative Vg with Va = 2KV, Ia = 250mA), V | 6-12 |
input capacitance, pF | 19-24 |
output capacitance, pF | 3.8-5.2 |
Maximum CW Anode voltage (Va), KV: | 3 |
Maximum Instantaneous value Anode voltage (Va), KV: | 6 |
Instantaneous value Grid voltage (Vg), V | -400 to +120 |
Maximum CW Cathode current (Ic), A | 1.4 |
Anode Dissipation, W: | 1.0x103 |
Grid Dissipation, W: | 22 |
Temperature at anode lead, °C | 200 |
Temperature at cathode and grid leads, °C | 120 |
Temperature at external ceramic parts, °C | 250 |
Wavelength,cm | 28-100 |
Averaged Characteristic Curves: Uf = 12.6V; _______ anode; _ _ _ _ grid-anode | Averaged Characteristic Curves: Uf= 12.6V; _______ anode; _ _ _ _ grid-anode |
Averaged Characteristic Curves Showing Output Power and Efficiency versus Anode Current: Uf = 12.6V; L = 30cm; _______ output power (P); _ _ _ _ efficiency (n) | Averaged Characteristic Curves Showing Output Power and Efficiency versus Anode Current: Uf = 12.6V; L = 30cm; _______ output power (P); _ _ _ _ efficiency (n) |
No comments:
Post a Comment